
| Welcome to the Home of Sprayberry Volleyball
|
|
| VARSITY SPLITS AT HOME | Last Changed 2010-09-04 | | | | THE AAAA #6 RANKED LADY JACKETS SPLIT A HOME MATCH LOSING TO AAAAA #2 RANKED KENNESAW MOUNTAIN 12-25 AND 27-29. THE JACKETS REBOUNDED IN THE NIGHT CAP TO BEAT HOLY INNOCENTS 25-14, 24-26 AND 25-18. NEXT UP FOR THE JACKETS IS THE START OF AREA PLAY AT CREEKVIEW AGAINST KELL AND CREEKVIEW ON TUESDAY SEPTEMBER 7TH.
LET'S GO JACKETS!! | |
| JV GOES 1-2 AT QUAD MATCH | Last Changed 2010-09-02 | | | | THE JV LADY JACKETS WENT 1-2 LAST NIGHT AT WHEELER H.S. THE JACKETS LOST TO ALLATOONA 16-25, 15-25 THEN BEAT CAMPBELL 25-10, 25-10. THEY THEN LOST A HARD FOUGHT MATCH TO HOST WHEELER 19-25 AND 22-25. THE LADY JACKETS WILL TRAVEL TO SOUTH COBB NEXT WEDNESDAY, SEPTEMBER 8 TO TAKE ON PEBBLEBROOK AND SOUTH COBB. GO JACKETS! | |
| VARSITY SWEEPS QUAD MATCH | Last Changed 2010-09-02 | | | | THE LADY JACKETS IMPROVED THEIR RECORD TO 11-2 WITH WINS OVER CENTENNIAL 25-14, 25-17, THEN DEFEATED WOODSTOCK 25-14,25-11. THE JACKETS THEN COMPLETED THE QUAD MATCH SWEEP WITH A 25-17, 18-25, 25-15 WIN OVER ETOWAH. THE LADY JACKETS WILL HOST HOLY INNOCENTS AND KENNESAW MOUNTAIN ON THURSDAY SEPTEMBER 2ND.
LET'S GO JACKETS!! | |
| JV SPLIT | Last Changed 2010-08-31 | | | | THE JV LADY JACKETS SPLIT WITH CENTENNIAL AND LAMBERT THEY DEFEATED CENTENNIAL15-25, 25-17 AND 26-24 AND LOST TO LAMBERT 20-25 AND 18-25. THEY TRAVEL TO WHEELER FOR A QUAD MATCH ON WEDNESDAY SEPTEMBER 1ST.
GO JACKETS! | |
| VARSITY SWEEPS HOME OPENER | Last Changed 2010-08-27 | | | | THE VARSITY LADY JACKETS SWEPT THEIR HOME OPENER WITH A SWEEP OF LAKESIDE IN THREE GAMES BY SCORES OF 25-15, 25-19 AND 25-18. THE VICTORIES SEND THE JACKETS RECORD TO 8-2 ON THE SEASON. | |
| VARSITY HOST LAKESIDE AND CAMPBELL | Last Changed 2010-08-25 | | | | THE AAAA #6 RATED LADY JACKETS WILL HOST LAKESIDE AND CAMPBELL TOMORROW THURSDAY AUGUST 26, 2010. GO JACKETS!!!!
| |
| JV SPLITS HOME OPENER!! | Last Changed 2010-08-26 | | | | THE JV LADY JACKETS SPLIT THE HOME MATCH TONIGHT WITH A TOUGH LOSS TO HILLGROVE 26-28 AND 4-25 AND THEN BOUNCED BACK TO BEAT McEACHERN IN THREE 19-25,26-24 AND 25-23!! WAY TO GO JACKETS!!! | |
| LADY JACKETS WIN AT WALKER!! | Last Changed 2010-08-19 | | | | THE VARSITY WON THE 3 OUT 5 MATCH AT WALKER DEFEATING THE WOLVERINES 25-14 IN THE FIRST GAME AND 25-23 IN SECOND GAME BEFORE DROPPING THE THIRD GAME 23-25 AND FINALLY PUTTING WALKER AWAY 25-21 IN GAME FOUR! GREAT JOB LADIES!! | |
| VARSITY SWEEPS QUAD MATCH AND JV OPENS AT POPE | Last Changed 2010-08-18 | | | | THE VARSITY LADY JACKETS SWEPT A QUAD MATCH AT LAKESIDE HIGH LAST NIGHT PUTTING THERE RECORD AT 6-2 ON THE YEAR. THE JACKETS DEFEATED ALEXANDER 25-12, 25-11 THEN BEAT TUCKER 25-10, 25-11 AND FINALLY PUTTING AWAY LAKESIDE 25-17, 23-25, 25-15.
THE JV WILL OPEN TONIGHT AT POPE AGAINST POPE AND WHEELER. GO JACKETS!!
| |
| Varsity at Lakeside Dekalb and JV opens at Pope | Last Changed 2010-08-16 | | | | THE CLASS AAAA #9 RANKED LADY JACKETS TRAVEL TO LAKESIDE DEKALB TUESDAY AUGUST 17, 2010 TO FACE LAKESIDE DEKALB AND TUCKER. THE JV LADY JACKETS OPEN THE SEASON ON WEDNESDAY AUGUST 18, 2010 AT POPE TO FACE POPE AND WHEELER.
GO JACKETS!! | |
| JACKETS GO 3-2 IN SEQUOYAH CLASSIC! | Last Changed 2010-08-14 | | | | THE LADY JACKETS WON BY FORFEIT AGAINST CHAPEL HILL THEN BEAT HERITAGE 25-8 AND 25-19. THEN FINISHED TODAY WITH A TOUGH THREE GAME MATCH TO SANDY CREEK WITH SPRAYBERRY WINNING GAME ONE 28-26 THEN DROPPING THE NEXT TWO 17-25 AND 20-25 TO FINISH WITH THREE WINS AND TWO LOSSES FOR THE TOURNAMENT. | |
| LADY JACKETS SPLIT MATCHES | Last Changed 2010-08-13 | | | | THE JACKETS LOSE TWO TO WALTON 25-15 AND 25-15 BUT RALLY TO BEAT NORTH COBB IN THE SECOND MATCH OF THE SEQUOYAH CLASSIC 25-16 AND 25-22! NEXT UP IS HERITAGE H.S. AT 3 PM TOMORROW SATURDAY AUGUST 14, 2010 AT CHEROKEE H.S. | |
| OPENING NIGHT!! | Last Changed 2010-08-12 | | | | THE VARSITY OPENS THE VOLLEYBALL SEASON THIS FRIDAY NIGHT AUGUST 13, 2010 AT 5PM VS. WALTON AT CHEROKEE H.S. IN THE SEQUOYAH CLASSIC. THEY THEN PLAY NORTH COBB AT 6PM!! GO JACKETS!! | |
| PARENT MEETING 8/11/2010 | Last Changed 2010-08-11 | | | | ALL VOLLEYBALL PARENTS ARE TO MEET IN THE CAFETERIA AT SHS ON WEDNESDAY 8/11/2010 AT 6:30 PM. PLEASE COME TO THIS IMPORTANT MEETING AS THE DISCUSSION WILL INCLUDE SELECTING THE BOARD MEMBERS,DUES,FUNDRAISERS,UNIFORMS,ETC. SEE YOU ALL THERE. | |
| CAR WASH FUNDRAISER | Last Changed 2010-08-03 | | | | SPRAYBERRY HIGH SCHOOL GIRLS VOLLEYBALL TEAM WILL BE HAVING A CAR WASH FUNDRAISER ON SATURDAY AUGUST 21, 2010 FROM 9 AM TO 1 PM AT ARBY'S ON SANDY PLAINS ROAD!! TELL ALL YOUR FRIENDS AND FAMILY TO BRING THERE CARS DOWN!! | |
| TRYOUTS | Last Changed 2010-07-28 | | | | Try-outs will be on Monday August 2- Wednesday August 4 from 3:30-5:30 in the main gym. The teams will be chosen that night. Please make sure that you have a completed Cobb County Physical before try-outs. Here's the link to the form online: http://www.cobbk12.org/Sprayberry/2010-11PhysicalForm.pdf | |
| Last Changed 2010-07-08 | | | | A REMINDER TO ALL SPRAYBERRY VOLLEYBALL VARSITY, JV AND UPRISING 9TH GRADE ATHLETES THAT TEAM CAMP IS THIS MONDAY JULY 12, 2010 THRU THURSDAY JULY 15, 2010. THE CAMP WILL BE EVERYDAY FROM 9 AM TO 12 PM AT ALL TOURNAMENT PLAYERS PARK LOCATED AT 3910 Canton Road Marietta, GA 30066 (678) 384-6500. PLEASE CONTACT COACH BATEMAN-WRIGHT AT Mary.Bateman@cobbk12.org AS SHE NEEDS TSHIRT SIZES FOR ALL PLAYERS THAT ARE ATTENDING THE TEAM CAMP.
PLEASE MEET AT ALL TOURNAMENT PLAYERS PARK AT 8:45AM CAMP STARTS AT 9 AM SHARP (9am-12pm)
YOU CAN BRING YOUR CHECKS TO CAMP THEN AND COACH BATEMAN- WRIGHT WILL HAVE EXTRA FORMS TO FILL OUT IF YOU NEED ONE.
| |
| Last Changed 2009-11-22 | | | | CONGRATULATIONS TO KELLY CHAVIS, NADIA OGENE AND BLAIR WINSTON FOR MAKING THE 2009 ALL COBB COUNTY HONORABLE MENTION TEAM!!
| |
| LADY JACKETS HONOR AWARD WINNERS FOR 2009 | Last Changed 2009-10-28 | | | | CONGRATS TO MOST VALUABLE PLAYER NADIA OGENE, DEFENSIVE PLAYER OF YEAR KATIE GILSTRAP, OFFENSIVE PLAYER OF YEAR BLAIR WINSTON AND MOST SPIRITED KYLAR FERGUSON AS THEY ARE HONORED AT THE VOLLEYBALL BANQUET LAST NIGHT. NADIA OGENE,KATIE GILSTRAP AND BLAIR WINSTON ARE ALSO NAMED TO ALL AREA TEAM!! WAY TO GO LADY JACKETS!!

| |
| Last Changed 2009-10-28 | | | | VARSITY HEAD COACH BATEMAN AND ASSISTANT COACH NASH HONOR THE 2009 VOLLEYBALL PLAYERS AS WELL AS CELEBRATE COACH BATEMAN'S ENGAGEMENT AT THE BANQUET!

| |
| VARSITY LETTER WINNERS ARE HONORED AT BANQUET | Last Changed 2009-10-28 | | | | 2009 VARSITY LETTER WINNERS CELEBRATE AT THE BANQUET!

| |
| EMILY KENYON VOTED JV MVP | Last Changed 2009-10-28 | | | | JV HEAD COACH FRAGALE PRESENTS EMILY KENYON WITH JV MOST VALUABLE PLAYER AWARD!!

| |
| RACHEL SCHMIDT AWARDED J.V JACKET SPIRIT | Last Changed 2009-10-28 | | | | COACH FRAGALE AWARDS RACHEL SCHMIDT WITH J.V. JACKET SPIRIT AWARD AT THE BANQUET!!
jj | |
| DEJA LAWRENCE VOTED MOST MOST IMPROVED ON J.V. | Last Changed 2009-10-28 | | | | DEJA LAWRENCE ACCEPTS J.V. MOST IMPROVED PLAYER AWARD AT THE 2009 BANQUET!!
| |
| SEMONE JACKSON WINS J.V. COACHES AWARD | Last Changed 2009-10-29 | | | | SEMONE JACKSON WINS 2009 J.V. COACHES AWARD AT THE BANQUET!!

| |
| JV LETTER WINNERS HONORED AT BANQUET | Last Changed 2009-10-28 | | | | THE JV LETTER WINNERS CELEBRATE AT THE 2009 BANQUET!!

| |
| Last Changed 2009-10-19 | | | | JACKETS FALL IN THREE GAMES TO #3 SANDY CREEK IN FIRST ROUND OF STATE TOURNAMENT. FINISH SEASON AT 33-14!!!
| |
| Last Changed 2009-10-16 | | | | Sprayberry’s Devin Judge, tries to beat two defenders on an attack Thursday at Sandy Creek in the first round of the Class AAAA state tournament in Tyrone.
Staff photo by Chris Manley
10-16-2009 Sprayberry beaten in first round match at reigning state champion By William Bretherton Marietta Daily Journal Sports Writer
TYRONE – The Sprayberry Yellow Jackets team reward for finishing third in Area 7AAAA? A road trip to face the defending state champion, Sandy Creek, in the opening round of the Class AAAA state playoffs. The Lady Yellow Jackets couldn’t pull the upset, falling in three straight games (19-25, 16-25 and 22-25). “Yeah that was a little unlucky for us, having to travel down to the defending state champions in the first round,” Sprayberry coach Mary-Kay Bateman said. With the season ending loss, Sprayberry’s record fell to 33-14, while Sandy Creek advanced to the second round to host Glynn Academy, which beat Alatoona in three games Thursday in Brunswick. “I’m just excited to have gotten past Sprayberry, because they have a pretty good team,” Sandy Creek coach Paul Collins said of the Lady Yellow Jackets, who reached the state semi-finals in 2008. Though Sprayberry did not win a game, it competed closely with Sandy Creek throughout the match. In the first game, the Yellow Jackets started off well by taking an 8-6 lead before the Lady Patriots went on a 7-1 run to give themselves a 13-9 lead. At the end of the match Sandy Creek finished Sprayberry off with a 7-1 run. The Lady Patriots dominated the second game and appeared to the similar control in the third game. Sandy Creek was able to move the ball around on its side of the floor with passing, sets and kills going in their favor. With a 9-2 lead, the Lady Patriots were on its way to victory, though Sprayberry showed resiliency through the rest of the match. “We got off the bus early, and hung in there with the first game,” Bateman said. “Then, in the second game, we were a little overwhelmed.” The Lady Yellow Jackets started a 5-0 run of their own that was led by two kills from junior middle hitter Katie Gilstrap. After a Sandy Creek timeout, the Lady Jackets continued to bouncy back shot after shot until the score grew to 18-17 in Sandy Creek’s favor. Channel Smith and Kala Jones did most of the damage for Sandy Creek. Jones finished with 15 kills, four assists and one ace, while Smith finished with 13 assists, 12 kills, one block and one ace. Gilstrap led Sprayberry with 10 kills, and joined Nadia Ogene with a team high 3.5 blocks each, Ogene had 14 assists. Blair Winston was also a key contributor with five kills, 10 digs and one ace. Senior Kelly Chavis finished her career with 13 digs, two kills and one ace in her final match. | |
| Last Changed 2009-10-12 | | | | SPRAYBERRY VOLLEYBALL HOME OF THE 2008 AAAA STATE CHAMPIONSHIP FINAL FOUR TEAM | |
| Last Changed 2009-10-10 | | | |
LADY JACKETS QUALIFY FOR STATE TOURNAMENT FOR SECOND YEAR IN A ROW!!
THE JACKETS FINISH THIRD IN REGIONAL TOURNAMENT IN DALTON BY DEFEATING WOODLAND,BARTOW AND DALTON BEFORE LOSING TO SEQUOYAH.
GREAT JOB JACKETS AND GOOD LUCK AT STATE!!
| |
| Last Changed 2009-10-08 | | | | LADY JACKETS BEAT CASS IN TWO GAMES AND LOSE TO NORTHWEST WHITFIELD IN THREE GAMES IN OPENING ROUNDS OF AREA TOURNAMENT AT SPRAYBERRY. THE JACKETS MUST WIN SATURDAY MORNING OCTOBER 10, 2009 AT DALTON TO STAY ALIVE FOR A STATE TOURNAMENT BID.
GO JACKETS!!!!!
| |
| Last Changed 2009-10-06 | | | | JACKETS SWEEP DALTON AND CASS IN AREA PLAY TO HOST FIRST ROUND OF AREA TOURNAMENT!! COME WATCH YOUR LADY JACKETS AS THEY HOST FIRST ROUND OF AREA TOURNAMENT THIS THURSDAY OCTOBER 8, 2009 AT 5:30 PM AT SPRAYBERRY!! LET'S PACK THE GYM AND CHEER ON THE JACKETS!! | |
| Last Changed 2009-10-02 | | | | LADY JACKETS CELEBRATE VICTORY ON SENIOR NIGHT PLAY FOR THE CURE

| |
| Last Changed 2009-10-23 | | | | 
SENIORS CELEBRATE WITH 3 GAMES TO 1 VICTORY OVER McEACHERN ON PLAY FOR THE CURE SENIOR NIGHT

JOSCELIN BEACHAM KELLY CHAVIS LEANN ALAME | |
| Last Changed 2009-09-29 | | | | LADY JACKETS SPLIT AREA MATCH. BEAT ROME IN TWO GAMES AND TOUGH LOSS IN THREE GAMES TO SEQUOYAH
| |
| Last Changed 2009-09-28 | | | | GREAT JOB LADIES!! 2009 COBB COUNTY SILVER BRACKET CHAMPIONS!!


| |
|